2010 Adult Clinics and Junior Camps Set - click here for details
Golf Reservations - Summer Rates
* Summer 2010 rates are effective April 2, 2010.
Summer 2010 Rates
| Mon - Thurs | Friday | Weekends & Holidays | |||||
|---|---|---|---|---|---|---|---|
| Type | Ride | Walk | Ride | Walk | Ride | Walk (1:00 PM) | |
| General Rates: | |||||||
| - 18 Holes | $55 | $35 | $60 | $40 | $65 | $45 | |
| - Twilight - 3:00PM | $40 | $25 | $40 | $25 | $45 | $30 | |
| - Super Twilight - 4:30pm | $35 | $20 | $35 | $20 | $40 | $25 | |
| - 9 Holes | $30 | $20 | $30 | $20 | $38 | $28 | |
| Special Rates: Weekdays Only | |||||||
| - Seniors 60+ | $45 | $25 | $45 | $25 | |||
| - Ladies | $45 | $25 | $45 | $25 | |||
| - Juniors 18 & Under | $35 | $20 | $35 | $25 | |||
| Warminster Residents - Weekdays Only - Photo Id Required | |||||||
| - Seniors / Ladies | $40 | $20 | $40 | $20 | |||
| - Regular | $50 | $30 | $50 | $30 | |||
| Six Round Special - Weekdays Only | |||||||
| - Seniors & Ladies | $240 | $120 | $240 | $120 | |||
| - Regular Play | $300 | $180 | $300 | $180 | |||
| - Twilight (2:00 pm) | $240 | $150 | $240 | $150 | |||
Tee Times
If you are interested in reserving a tee time, please click here.
Driving Range
| Size | Price |
|---|---|
| Large (About 90 Balls) | $9.00 |
| Small (About 45 Balls) | $5.00 |
Cart Fees and Rentals
| Type | 18 Hole | 9 Hole |
|---|---|---|
| Cart Fee* | $20 | $20 |
| Hand Carts | $5 | $3 |
| Club Rentals | $27 | $15 |
| * Must have a valid driver's license to operate a cart. | ||

